Project Name | Electrical Construction Work at Existing Bogura South 230/132/33 kV Substation. |
Location | Bogura |
Year of Completion | 2024 |
EPC Contractor | CCC Engineering Limited |
End Customer | Power Grid Bangladesh PLC |




Project Name | Electrical Construction Work at Taragonj 132/33 KV Substation. |
Location | Taraganj, Rangpur |
Year of Completion | 2025 |
EPC Contractor | CCC Engineering Limited |
End Customer | Power Grid Bangladesh PLC |




Project Name | Electrical Construction Work at Kurigram 132/33 KV Substation. |
Location | Kurigram, Rangpur |
Year of Completion | 2024 |
EPC Contractor | CCC Engineering Limited |
End Customer | Power Grid Bangladesh PLC |




Project Name | Electrical Construction Work at Lalmonirhat 132/33 KV Substation. |
Location | Lalmonirhat, Rangpur |
Year of Completion | 2024 |
EPC Contractor | CCC Engineering Limited |
End Customer | Power Grid Bangladesh PLC |



Project Name | 230 kV DC Rooppur-Dhamrai Transmission Line |
Location | Rooppur to Dhamrai |
Year of Completion | 2024 |
EPC Contractor | TRANSRAIL Lighting Limited |
End Customer | Power Grid Bangladesh PLC |



Project Name | 230 KV Double circuit Tower at Rupsha to Khulna |
Location | Khulna |
Year of Completion | 2023 |
EPC Contractor | Larsen & Toubro Limited |
End Customer | Power Grid Bangladesh PLC |



Project Name | Supply & installation of Exhaust Fan at RE Project. |
Location | Cumilla |
Year of Completion | 2024 |
EPC Contractor | Hexagon Bdtech Limited |
End Customer | IFAD Motors Ltd |



Project Name | Indoor and Outdoor Illumination work at 2X660MW BIFPCL Maitree Rampal Project |
Location | Rampal |
Year of Completion | 2022 |
EPC Contractor | AVAIDS Technovators Ltd. |
End Customer | 1320MW Bangladesh India Friendship Power Company Limited |




Project Name | Mechanical, Electrical, Instrumentation in Cooling Towers (IDCT) at BHEL Maitree Project 2 x 660 MW IDCT at RampaI, Bangladesh |
Location | Rampal |
Year of Completion | 2022 |
EPC Contractor | Paharpur Cooling Tower Bangladesh. |
End Customer | 1320MW Bangladesh India Friendship Power Company Limited |




Project Name | Erection of FRP Cooling Tower Unit – 2 at Linde Factory, |
Location | Vulta, Narayangonj |
Year of Completion | 2021 |
EPC Contractor | Paharpur Cooling Tower Bangladesh. |
End Customer | Linde Bangladesh Ltd |


Project Name | Erection of FRP Cooling Tower Unit – 1 at Linde Factory, |
Location | Vulta, Narayangonj |
Year of Completion | 2020 |
EPC Contractor | Paharpur Cooling Tower Bangladesh. |
End Customer | Linde Bangladesh Ltd |

Project Name | Erection of Fire Detection system at 102MW DPAL HFO Power Plant |
Location | Kasipur, Narayangonj |
Year of Completion | 2020 |
EPC Contractor | Orion Power |
End Customer | Digital power Ltd |




Project Name | Erection of Outdoor Lighhting system at 102MW DPAL HFO Power Plant |
Location | Kasipur, Narayangonj |
Year of Completion | 2020 |
EPC Contractor | Orion Power |
End Customer | Digital power Ltd |




Project Name | Design, Supply, Installation & commissioning of 22.32KWp Solar PV System |
Location | Doshaid, Ashulia, Savar |
Year of Completion | 2024 |
EPC Contractor | Hexagon Bdtech Limited |
End Customer | Corus Fashion Ltd |


Project Name | Design, Supply, Installation & commissioning of 17.36KWp Solar PV System |
Location | Wapda, Kabirpur, Ashulia, Savar |
Year of Completion | 2022 |
EPC Contractor | Hexagon Bdtech Limited |
End Customer | Corus Knit Composite Ltd |

